0   /   100
Nebulae

NGC 7380 – Wizard Nebula

Scroll Down

Exposure Info:

Optolong Red 2″: 110×20″(36′ 40") -10°C bin 1×1

Optolong Red 2″: 78×300″(6h 30′) -10°C bin 1×1

Optolong Green 2″: 100×20″(33′ 20") -10°C bin 1×1

Optolong Green 2″: 75×300″(6h 15′) -10°C bin 1×1

Optolong Blue 2″: 104×20″(34' 40") -10°C bin 1×1

Optolong Blue 2″: 75×300″(6h 15′) -10°C bin 1×1

Optolong OIII 2″: 104×900″(16h) -10°C bin 1×1

Optolong H-Alpha 2″: 73×900″(18h 15′) -10°C bin 1×1

Total Exposure: 64h 59′ 40"

LAB2

2023-11-03-MAGO

Observation Info:

AR: 22h 46m 04.704s

DEC: +58° 23′ 27″.73

Distance: 11530 ly

Apparent Magnitude: 7.2

Contained Objects: LBN 506, LBN 511, LDN 1200, PK107-00.1, Sh2-142

Constellation: Cepheus

Next Project

CTB1

Keep Scrolling