0   /   100
Galassie

M33 – Triangulum Galaxy

Scroll Down

Exposure Info:

Optolong L-Pro 2″: 184×180″ (9h 12') -10°C bin 1x1

Optolong L-Pro 2″: 134×600″ (22h 20') -10°C bin 1x1

Optolong Red 2″: 113×120″ (3h 46′) -10°C bin 1x1

Optolong Green 2″: 113×120″ (3h 46′) -10°C bin 1x1

Optolong Blue 2″: 113×120″ (3h 46′) -10°C bin 1x1

Optolong H-Alpha 3nm 2″: 107×300″ (8h 55′) -10°C bin 1×1

Optolong O3 3nm 2″: 40×300″ (3h 20′) -10°C bin 1×1

Total Exposure: 55h 5′

LAB3 - SEALAB

Observation Info:

AR: 01h 34m 37.29s

DEC: +30° 02′ 49″.5

Distance: 2.9 Mly

Apparent Magnitude: 6.27

Contained Objects: IC 131, IC 135, NGC 588

Constellation: Triangulum