0   /   100
Nebulae

M42 – Orion Nebula

Scroll Down

Exposure Info:

Optolong Red 2″: 90×30″(45') -10°C bin 1×1

Optolong Green 2″: 88×30″(44') -10°C bin 1×1

Optolong Blue 2″: 88×30″(44′) -10°C bin 1×1

Optolong H-Alpha 2″: 30×60″(30′) -10°C bin 1×1

Optolong H-Alpha 2″: 18×600″(3h) -10°C bin 1×1

Optolong OIII 2″: 29×60″(30′) -10°C bin 1×1

Optolong OIII 2″: 12×600″(2h) -10°C bin 1×1

Total Exposure: 8h 12'

LAB1

Observation Info:

AR: 05h 35m 21.96s

DEC: -05° 23′ 54″.3

Distance: 1270 ly

Apparent Magnitude: 3

Contained Objects: LBN 977, LBN 974, LDN 1640, M43

Constellation: Orion

Next Project

IC 1848

Keep Scrolling