0   /   100
Nebulose

IC 63

Scroll Down

Dati di Scatto:

Optolong Luminance 2″: 102×600″(17h) -10°C bin 1×1

Optolong Luminance 2″: 180×10″(30′) -10°C bin 1×1

Optolong Red 2″: 59×180″(2h 57′) -10°C bin 1×1

Optolong Red 2″: 180×10″(30′) -10°C bin 1×1

Optolong Green 2″: 60×180″(3h) -10°C bin 1×1

Optolong Green 2″: 180×10″(30′) -10°C bin 1×1

Optolong Blue 2″: 61×180″(3h 10′) -10°C bin 1×1

Optolong Blue 2″: 180×10″(30′) -10°C bin 1×1

Optolong H-Alpha 2″: 91×600″(15h 10′) -10°C bin 1×1

Acquisizione Totale: 43h 10′

LAB1

LRGBHDR3-scaled

Informazioni Osservative:

AR: 01h 02m 12.53s

DEC: +61° 08′ 58.1″

Distanza: 613 ly

Magnitudine Apparente:

Oggetti nel Campo: LBN 620, LBN 622, LDN 1306

Costellazione: Cassiopea